External Neurosurgery Resources

Curator
G Narenthiran FEBNS FRCS(SN)
For consideration for inclusion in the ‘Neurosurgical Resource Listing’ of the Neurosurgery Research Listserv, please email g_narenthiran@hotmail.com

Neuroanatomy

Atlas

Online

  • ebrains | web
  • Imaging anatomy | web
  • Interactive atlas | web
  • Neurotorium | web
  • The Human Brain Atlas project |web
  • The Whole Brain from Harvard | web
  • The Yale Brain Atlas | web
  • Basal ganglia | About Medicine  | web
  • 3D Visible Ear project | MGH & Copenhagen | web
  • 3D anatomy of inner ear : Dundee University | web
  • White Matter Atlas | Ahmed Radwan et al | web
  • White Matter Atlas | MS Wakana et al – book | web
  • Brain Slices | UBC Canada | web

Embryology

  • Neurolation | MedicoVisual | web
  • Brain flexures | MedicoVisual | web
  • Telencephalic expansion | University of Chicago | web
  • Telencephalon | medicovisual | web
  • Cerebellum | MedicoVisual | web
  • Diencephalon | MedicoVisual | web
  • Pituitary gland | MedicoVisual | web
  • Midbrain | MedicoVisual | web
  • Facial nerve loops around the abducens nucleus | MedicoVisual | web
  • Pons | MedicoVisual | web
  • Medulla | Medicovisual | web
  • Pharyngeal arches | MedicoVisual | web
  • Somite | MedicoVisual | web

Prosection

Basal ganglia | Suzanne Stensaas PhD, Eccles Health Sciences Electronic Publishing, University of Utah  | web ***** **

Brainstem. External features | Dr Viren Kariya | web ***** *

Rhomboid fossa | Dr Viren Kariya | web *****

Fourth ventricle | Dr Viren Kariya | web *****

Lateral ventricles | Dr Viren Kariya | web ***** ***

Third ventricle | Dr Viren Kariya | web ***** **

The limbic system, Suzanne Stensaas PhD, Eccles Health Sciences Electronic Publishing, University of Utah [web] ***** **

Hippocampus | Ryosuke Ito | web

Hypothalamus and limbic system| UBC | web

Cerebellum | Dr Viren Kariya | web *****

Sylvian fissure |  Dr Hung Tzu Wen | web *****

White matter dissection and connectomes | Dr Abhidah Shah | web   (at starts at 1 hour and 28 minutes) ***** *

White Matter Dissection | Prof Uğur Türe | web *****

Fibre pathways of the cerebrum | AANS | web

Brainstem fibre tracts | AANS | web

Medial brain surface with correction to radiology, angiogram and skull | Prof Carolina Martins  | WFNS | Web ***** **

 

Ribas lectures

Sulci and Gyri| web

Sulci and Gyri | Seattle Science Foundation | web |

Cranial relationships | web |

Brain architecture I | web |

Brain architecture II | web |

Brain architecture III | web |

Cerebral surface and cranio-cerebral key points | web |

 

Cranial nerves

Oculomotor nerve | Brain, spine and Beyond | web

Facial nerve | Brain, spine and Beyond| web

Abducens nerve | Brain, spine and Beyond  | web

Radiological

  • Radiological anatomy | The Neuroradiologist | web.| *****
  • Radiological anatomy of hippocampus | web | ***** **
  • Radiological anatomy – cortical surface. An introduction | The Neuroradiologist | web |***** **

Vascular anatomy

  • PICA | Dr Shaun Tubbs | Seattle Science Foundation | web | ***
    • Lateral medullary syndrome | Neurophile, Rutgers | web | *****
    • PICA radiology | Yince Loh | [Web] **

 

Surgical Neuroanatomy

WFNS | Web

(4) Neurosurgery LNH – YouTube

Legal databases (UK)

  • Westlaw
  • LexisNexis
  • BAILII

Medical students

10 Best YouTube Channels for Medical Students in India (dheerajmehraa.com)

 

Vascular

Posterior circulation | AANS | web

Angiographic anatomy | Yinch Loh |  web

Skull Base Anatomy

Sphenoid bone | Dr Viren Kariya | web

Temporal bone | Dr Viren Kariya | web

Norma Basalis Part I | Dr Viren Kariya | web

Normal Basalis Part II | Dr Viren Kariya | web

Normal Basalis Part III | Dr Viren Kariya | web

CT of temporal bone I | Neuroradish | web

CT of temporal bone II | Neuroradish | web

CT temporal bone | Dr Davis Yousem | web

Temporal bone dissection I | Dr Jayaprakash Reddy | web | web |

Temporal bone workshop |

Anatomy of temporal bone imaging | The Neuroradiologist | web

 

 

Skull Base Surgery

Translabryrinthine approach | Mayo Clinic | web

Retromastoid approach | Mayo clinic | web

Retromastoid approach for meningioma | Mustafa Baskaya team | AANS | web

Retromastoid approach for meningioma | Lee A Tan…Roham Moftakhar | Rush, Chicago | AANS | web

Retromastoid approach for vestibular schwannoma | Jacques Morcos Team | Miami, 2014 | AANS | web

Pterional approach |.Dr Troy Payner & Dr Aaron Cohen-Gadol  | web

OBZ | AANS  | web

 

CNS Tumours (non skull base)

Convexity Meningioma excision | Dr Jugal Shah | web

Awake Craniotomy for brain metastasis | Dr Farhad Limonadi | web

Awake Craniotomy | Dr Pascal Zinn | University of Pittsburgh | web

5-ALA Biochemistry (in dermatology) | Dr David Johnson | web

Spine Surgery

 

Meningioma

  • 3 cases of Spinal meningiomas | JNS-Focus Videos | Fisher WAM…Gelgano M. [web]
  • Cervical laminoplasty| Zeiss | AOSpine | Klaus Schnake, Jeffrey Wang, Richard Bransford | web

 

Anaesthesia

Anaesthesia for awake craniotomy | Karampal Singh, Anterpreet Dua | StatPearls | Web

Awake fibreoptic intubation | University Hospital Lund | Web

 

Instruments

 

CUSA | Diaganotherapy: the biomedical engineering channel| Web

CUSA | Edusurg Clinical | Web

CUSA | Sages – minimally Invasive Surgery videos | Web

Electrosurgery | Edusurg Clinical | Web